Thursday
2023-04-13
Ray Charles Ballroom (Hangvilla Nagyterem) | Ma Rainey's Black Bottom (Expresszó) | Boom Boom Room (Hangvilla Étterem) | Papírkutya (ingyenes) | |
---|---|---|---|---|
16:45 | ||||
17:00 | ||||
17:15 | ||||
17:30 | ||||
17:45 | ||||
18:00 | Blues MD x Hegedűs Bori (HU) | Muddy Shoes (HU) | Redbreast Wilson (HU) | |
18:15 | ||||
18:30 | The Achievers (UK) | |||
18:45 | ||||
19:00 | ||||
19:15 | ||||
19:30 | Moonshiners (PT) | |||
19:45 | Luke Winslow King & Roberto Luti (UK) | |||
20:00 | Brian Kramer (US) | |||
20:15 | Tim Lothar & The Mojo (DK, HU) | |||
20:30 | ||||
20:45 | ||||
21:00 | ||||
21:15 | ||||
21:30 | Matt Schofield Trio (UK) | Ferenczi György és az 1-ső Pesti Rackák (HU) | ||
21:45 | ||||
22:00 | Buffalo Nichols (US) | |||
22:15 | ||||
22:30 | ||||
22:45 | ||||
23:00 | ||||
23:15 | Sonny And His Wild Cows (HU) | |||
23:30 | T-99 (NL) | |||
23:45 | ||||
0:00 | Blues Wire (GR) | |||
0:15 | ||||
0:30 | ||||
0:45 | ||||
1:00 | ||||
1:15 | ||||
1:30 | Jam Session | |||
1:45 | ||||
2:00 | ||||
2:15 | ||||
2:30 | ||||
2:45 |
Friday
2023-04-14
Ray Charles Ballroom (Hangvilla Nagyterem) | Ma Rainey's Black Bottom (Expresszó) | Boom Boom Room (Hangvilla Étterem) | Papírkutya (ingyenes) | |
---|---|---|---|---|
17:30 | ||||
17:45 | The Achievers (UK) | |||
18:00 | Moonshiners (PT) | |||
18:15 | Jumping Matt & His Combo (HU) | |||
18:30 | Kontor-Horváth Acoustic (HU) | |||
18:45 | ||||
19:00 | ||||
19:15 | Buffalo Nichols (US) | |||
19:30 | ||||
19:45 | T-99 (NL) | |||
20:00 | Sir Oliver Mally & Peter Schneider (AT, DE) | |||
20:15 | ||||
20:30 | ||||
20:45 | ||||
21:00 | ||||
21:15 | Blues Wire (GR) | |||
21:30 | Luke Winslow King & Roberto Luti (UK) | |||
21:45 | Rick Estrin & The Nightcats (US) | |||
22:00 | ||||
22:15 | ||||
22:30 | ||||
22:45 | ||||
23:00 | ||||
23:15 | The Cinelli Brothers (UK) | |||
23:30 | Raphael Wressnig & the Soul Gift Band ft. Rachelle Jeanty (US, IT, AT) | |||
23:45 | Matt Schofield Trio (UK) | |||
0:00 | ||||
0:15 | ||||
0:30 | ||||
0:45 | ||||
1:00 | ||||
1:15 | Jam Session | |||
1:30 | ||||
1:45 | ||||
2:00 | ||||
2:15 | ||||
2:30 |
Saturday
2023-04-15
Ray Charles Ballroom (Hangvilla Nagyterem) | Ma Rainey's Black Bottom (Expresszó) | Boom Boom Room (Hangvilla Étterem) | Papírkutya (ingyenes) | |
---|---|---|---|---|
16:30 | ||||
16:45 | Brian Kramer (US) | |||
17:00 | Borsodi Blue & Zsombok Réka (HU) | |||
17:15 | ||||
17:30 | Bluestone (HU) | |||
17:45 | ||||
18:00 | The Cinelli Brothers (UK) | |||
18:15 | ||||
18:30 | Ripoff Raskolnikov Band vendég: Petendi Tamás (HU, AT) | Delta Bastards (HU) | ||
18:45 | ||||
19:00 | ||||
19:15 | The Bluesberry Band (HU) | |||
19:30 | ||||
19:45 | ||||
20:00 | Sugar Blue (US) | |||
20:15 | ||||
20:30 | Rick Estrin & The Nightcats (US) | |||
20:45 | ||||
21:00 | Early James (US) | |||
21:15 | ||||
21:30 | ||||
21:45 | ||||
22:00 | Ian Siegal Band (UK) | |||
22:15 | ||||
22:30 | Big Daddy Wilson (US) | |||
22:45 | ||||
23:00 | Raw Hide (SRB) | |||
23:15 | ||||
23:30 | ||||
23:45 | ||||
0:00 | Raphael Wressnig & the Soul Gift Band ft. Rachelle Jeanty (US, IT, AT) | |||
0:15 | ||||
0:30 | Aron Andras & the Black Circle Orchestra (HU) | |||
0:45 | ||||
1:00 | ||||
1:15 | ||||
1:30 | Jam Session | |||
1:45 | ||||
2:00 | ||||
2:15 | ||||
2:30 | ||||
2:45 |
Sunday
2023-04-16
Ray Charles Ballroom (Hangvilla Nagyterem) | Ma Rainey's Black Bottom (Expresszó) | Boom Boom Room (Hangvilla Étterem) | Papírkutya (ingyenes) | |
---|---|---|---|---|
16:15 | ||||
16:30 | Tim Lothar solo (DK) | |||
16:45 | ||||
17:00 | The Pontiac (HU) | |||
17:15 | Jambalaya (HU) | |||
17:30 | ||||
17:45 | ||||
18:00 | Michelle David & The True-tones (NL) | Magic Mosquitoz (HU) | ||
18:15 | ||||
18:30 | ||||
18:45 | Early James (US) | |||
19:00 | Sir Oliver Mally & Peter Schneider (AT, DE) | |||
19:15 | ||||
19:30 | ||||
19:45 | ||||
20:00 | Ian Siegal Band (UK) | |||
20:15 | ||||
20:30 | Palermo Boogie Gang (HU) | |||
20:45 | ||||
21:00 | Raw Hide (SRB) | |||
21:15 | ||||
21:30 | ||||
21:45 | ||||
22:00 | Sugar Blue (US) | |||
22:15 | Big Daddy Wilson (US) | |||
22:30 | ||||
22:45 | ||||
23:00 | ||||
23:15 | ||||
23:30 | ||||
23:45 | Jam Session | |||
0:00 | ||||
0:15 | ||||
0:30 | ||||
0:45 | ||||
1:00 |